Rates
All the cottage have fully equipped kitchens, with pots, pans, cutlery, dishes, micro wave, coffee maker, toaster, Propane BBQ (we supply the tank but not the propane, user friendly), and much more.
Rules
- No Smoking
- No Tents or Trailers on Property
- Renters Supply Own Linens
- No Pets
Check in and out times:
Check-in 3 pm
Check-out 11 am
| Spring | Summer | Fall | |
|---|---|---|---|
| Cottage 1 | N/A | $1400 | N/A |
| Cottage 2 | Enquire | $1350 | Enquire |
| Cottage 3 | xxxxxx | xxxxx | xxxxx |
| Cottage 4 | Enquire | $1350 | Enquire |
| Cottage 5 | N/A | $2200 | N/A |
| Cottage 6 | N/A | $1850 | N/A |
| Cottage 7 | Enquire | $1950 | Enquire |
| Cottage 8 | Enquire | $1950 | Enquire |
| Cottage 9 | Enquire | $1500 | Enquire |
| Cottage 10 | Enquire | $950 | Enquire |
| Cottage 11 | N/A | $1600 | N/A |
| Cottage 12 | Enquire | $950 | Enquire |
| Cottage 13 | xxxxx | xxxxx | xxxxx |
| Cottage 14 | N/A | $925 | N/A |
| Cottage 15 | N/A | $875 | N/A |
| Cottage 16 | N/A | $1200 | N/A |
| Cottage 17 | N/A | $1050 | N/A |
| Cottage 18 | N/A | $1150 | N/A |
| Cottage 19 | N/A | $1125 | N/A |
| Cottage 20 | N/A | $1075 | N/A |
| Cottage 21 | N/A | $1300 | N/A |
| Cottage 22 | N/A | $1225 | N/A |
| Cottage 23 | N/A | $1600 | N/A |
| Cottage 24 | N/A | $1250 | N/A |
| Cottage 25 | Enquire | $1950 | Enquire |
| Cottage 26 | Enquire | $1200 | Enquire |
| Cottage 27 | Enquire | $950 | Enquire |
Cancellation and deposits:
A $50 administration charge will apply to any cancellations made 30 days before moving in. After 30 days it is a none refundable deposit.
